ALTERNATING PRESSURE MATTRESS COMPARISON CHART
Adapt Pro Elite™ |
Supreme Air™ |
Apollo 3-Port™ |
Tradewind ATS RC |
Power Pro Elite™ | |
---|---|---|---|---|---|
Alternating Pressure |
Alternating Pressure |
Alternating Pressure |
Alternating Pressure |
Alternating Pressure | |
FEATURES |
|||||
Alternating Pressure | 1 | 1 | 1 | 1 | 1 |
Enhanced/True Low Air Loss | 1 | 1 | 1 | 1 | 1 |
Low Air Loss | Enhanced LAL Built into cover |
1 | 1 | 1 | True LAL Blower Based System |
Automatic 2 Stage Fowler | 1 | 1 | 1 | 1 | 1 |
Auto-Sensing | 1 | 1 | 1 | 1 | 1 |
Remote Control | 1 | 1 | 1 | 1 | 1 |
Available Sizes | 36", 42", 48", Custom | 36", 42", Custom | 36", Custom | 35", 42", 48" | 35", 42", 48", Custom |
Weight Capacity | 400lbs, 550lbs, 800lbs. | 350lbs, 550lbs | 350lbs | 350lbs, 550lbs, 750lbs. | 650lbs, 800lbs, 1000lbs. |
PUMP |
|||||
Alternating | 1 | 1 | 1 | 1 | 1 |
Static | 1 | 1 | 1 | 1 | 1 |
Static Care / Fall back | 1 | 1 | 1 | 1 | 1 |
Cycle Time | 10 - 30 minutes | 10 minutes fixed | 10, 15, 20 minutes | 10, 15, 20, 25 minutes | 5 - 95 minutes |
Caregiver Alarms | 1 | 1 | 1 | 1 | 1 |
Lock-out | 1 | 1 | 1 | 1 | 1 |
Auto-Firm | 1 | 1 | 1 | 1 | 1 |
Bariatric Step Down | 1 | 1 | 1 | 1 | 1 |
Comfort Control | 1 | 1 | 1 | 1 | 1 |
Air Flow | Dual Compressor 18 LPM | Compressor 9.5 LPM | Compressor 7.5 LPM | Compressor 8 LPM | Blower 1800 LPM |
MATTRESS |
|||||
CPR Valve | 1 | 1 | 1 | 1 | 1 |
Non-kinking hoses | 1 | 1 | 1 | 1 | 1 |
Seal Sealing TPU Cells | 1 | 1 | 1 | 1 | 1 |
Bladders | 20 - 8" Dual-bladder | 18 - 8" Dual-bladder | 18 - 8" Dual-bladder | 17 - 8" Dual-bladder | 18 - 9" Dual-bladder |
Cover Material | Vyvex-I | Vyvex-III | Vyvex-III | Vyvex-III | Vyvex-III |
Static Air base | 1 | 1 | 1 | 1 | 1 |
OPTIONS |
|||||
Air Side Bolster | 1 | 1 | 1 | 1 | 1 |
Foam SRS Side Rail Safety | Optional with 9200 only | 1 | 1 | 1 | 1 |
Pulsation Mode | 1 | 1 | 1 | 1 | 1 |
|
CHECK PRICE |
CHECK PRICE |
CHECK PRICE |
CHECK PRICE |
CHECK PRICE |